Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santa Catarina. Governo do Estado de Santa Catarina | pt_BR |
| dc.date.accessioned | 2013-11-01T17:35:46Z | |
| dc.date.accessioned | 2022-04-01T19:31:53Z | - |
| dc.date.available | 2013-11-01T17:35:46Z | |
| dc.date.available | 2022-04-01T19:31:53Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.uri | /handle/123456789/357 | |
| dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/357 | - |
| dc.description.abstract | PPA de Santa Catarina 2012-2015. | pt_BR |
| dc.language.iso | Português (Brasil) | pt_BR |
| dc.rights | Isento de Licenciamento | pt_BR |
| dc.subject | Plano plurianual | pt_BR |
| dc.subject | Estados | pt_BR |
| dc.title | Plano Plurianual 2012-2015 | pt_BR |
| dc.title.alternative | PPA de Santa Catarina 2012-2015 | pt_BR |
| dc.type | Plano | pt_BR |
| dc.subject.keyword | Santa Catarina | pt_BR |
| Appears in Collections: | PPAs Estaduais 2012-2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SC_PPA_2012_2015 contexto socioeconômico.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
