Please use this identifier to cite or link to this item:
                
    
    bibliotecadigital.pre.economia.gov.br/handle/123456789/526247| Title: | Spread e taxas de juros no Brasil | 
| Keywords: | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento Brazilian Development Bank - Financing KfW Bankengruppe - Investimentos KfW Bankengruppe - Investments Han’guk Sanop Unhaeng - Financiamento Han’guk Sanop Unhaeng - Financing Nihon Seisaku Toshi Ginko - Financiamento Nihon Seisaku Toshi Ginko - Financing Taxas de juros - Brasil Interest rates - Brazil Imposto sobre operações financeiras Financial transaction tax Operações financeiras - Brasil Financial operations - Brazil Financiamento a longo prazo - Brasil Long-term financing - Brazil Produto interno bruto - Brasil Gross state product - Brazil Bancos de desenvolvimento Development banks  | 
| Issue Date: | Dec-2004 | 
| Publisher: | IEDI | 
| URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/526247 | 
| Other Identifiers: | SPREAD e taxas de juros no Brasil. [São Paulo]: IEDI, 2004. http://web.bndes.gov.br/bib/jspui/handle/1408/15841  | 
| Appears in Collections: | BNDES em Foco - Folhetos | 
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.