Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/526797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Vieira, Ima Célia Guimarães | - |
dc.creator | Santos Junior, Roberto Araújo Oliveira | - |
dc.creator | Toledo, Peter Mann de | - |
dc.date.accessioned | 2018-05-25T18:41:23Z | - |
dc.date.accessioned | 2022-05-12T03:48:06Z | - |
dc.date.available | 2018-05-25T18:41:23Z | - |
dc.date.available | 2022-05-12T03:48:06Z | - |
dc.date.created | 2018-05-25T18:41:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier | VIEIRA, Ima Célia Guimarães; SANTOS JUNIOR, Roberto Araújo Oliveira; TOLEDO, Peter Mann de. Dinâmicas produtivas, transformações no uso da terra e sustentabilidade na Amazônia . In: SIFFERT FILHO, Nelson Fontes et al. Um olhar territorial para o desenvolvimento: Amazônia. Rio de Janeiro : Banco Nacional de Desenvolvimento Econômico e Social, 2014. p. [370]-395. | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/15060 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/526797 | - |
dc.description.abstract | Large swathes of Amazon land suffer from deforestation while being subjected to intensified and diversified means in the exploration of natural resources. As such, the sustainability of production activities in the Amazon has come under severe criticism. This gives rise to the need to analyze this situation, at a moment in which a new economic and restructuring cycle for the land is underway in the region. This text examines the production dynamics and the sustainability of the uses of soil in the Amazon, taking into account the different socioenvironmental categories in light of the uses of land, natural resources, and the methods used by those involved in the production. It concludes that the ideology of sustainability has brought about significant change to the prior situation, in which certain socio-environmental categories were undervalued. They have now been put on a rural technological path that is more in tune with the environment. A true change in the Amazon is thought to be possible if the magnitude of agricultural systems in the region is taken into consideration. | - |
dc.language | pt_BR | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | http://web.bndes.net/bib/jspui/handle/1408/1787 | - |
dc.subject | Posse da terra - Amazônia | - |
dc.subject | Land tenure - Amazon River Region | - |
dc.subject | Desmatamento - Amazônia | - |
dc.subject | Clearcutting - Amazon River Region | - |
dc.subject | Desenvolvimento sustentável - Amazônia | - |
dc.subject | Sustainable development - Amazon River Region | - |
dc.subject | Solo - Uso - Amazônia | - |
dc.subject | Land use - Amazon River Region | - |
dc.subject | Amazônia - Integração econômica | - |
dc.subject | Amazon River Region - Economic integration | - |
dc.subject | Amazônia - Condições econômicas | - |
dc.subject | Amazon River Region - Economic conditions | - |
dc.subject | Amazônia - Condições sociais | - |
dc.subject | Amazon River Region - Social conditions | - |
dc.subject | Amazônia - Condições ambientais | - |
dc.subject | Amazon River Region - Environmental conditions | - |
dc.title | Dinâmicas produtivas, transformações no uso da terra e sustentabilidade na Amazônia | - |
dc.type | Capítulo de livro | - |
Appears in Collections: | Produção BNDES - Capítulos de Livro |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.