Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/526973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ichikava, Eduardo | - |
dc.date.accessioned | 2019-01-11T12:47:47Z | - |
dc.date.accessioned | 2022-05-12T03:53:40Z | - |
dc.date.available | 2019-01-11T12:47:47Z | - |
dc.date.available | 2022-05-12T03:53:40Z | - |
dc.date.created | 2019-01-11T12:47:47Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier | ICHIKAVA, Eduardo. Delinquência no pagamento de contraprestações e default: o comportamento dos tomadores de crédito de longo prazo do BNDES em retrospectiva. Revista do BNDES, Rio de Janeiro, v.25, n.49, p. 7-38, jun. 2018 | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/16083 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/526973 | - |
dc.description.abstract | This article presents preliminary results over the BNDES’ debtor’s and resource handlers’ behavior research on the accomplishment of their financial obligations over the last seven years (from January, 2011 to December, 2017). More specifically, the results targeted the so called primary and effective delinquency rate and the evolution from delinquency to defaults. All the non-payment events throughout this period were mapped and a classification pattern was applied to anchor the analysis. It is shown that, as the BNDES’s loans are long term loans, the delinquency rate observed throughout the period under review is low, a significant part of the delinquent credit is solved and that the recidivism on delinquency increases the credit debtor’s odds to default. | - |
dc.language | pt_BR | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | http://web.bndes.gov.br/bib/jspui/handle/1408/16045 | - |
dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento | - |
dc.subject | Brazilian Development Bank - Financing | - |
dc.subject | Risco (Economia) | - |
dc.subject | Risk | - |
dc.subject | Inadimplência (Finanças) - Brasil | - |
dc.subject | Default (Finance) - Brazil | - |
dc.subject | Créditos - Avaliação - Brasil | - |
dc.subject | Credit ratings - Brazil | - |
dc.subject | Conselho Monetário Nacional (Brasil) | - |
dc.subject | Conselho Monetário Nacional (Brazil) | - |
dc.subject | Controle de crédito - Brasil | - |
dc.subject | Credit control - Brazil | - |
dc.subject | Devedores e credores - Brasil | - |
dc.subject | Debtor and creditor - Brazil | - |
dc.subject | Empréstimo bancário - Brasil | - |
dc.subject | Bank loans - Brazil | - |
dc.subject | Investimentos - Brasil - 2011-2017 | - |
dc.subject | Investments - Brazil - 2011-2017 | - |
dc.title | Delinquência no pagamento de contraprestações e default: o comportamento dos tomadores de crédito de longo prazo do BNDES em retrospectiva | - |
dc.type | Artigo | - |
Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.