Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/527102| Title: | Ouro: panorama do segmento mineral |
| Keywords: | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento Ouro Minas e recursos minerais Produção (Teoria econômica) Oferta e procura Brazilian Development Bank - Financing Gold Mines and mineral resources Production (economic theory) Supply and demand |
| Issue Date: | Mar-1996 |
| Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
| URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/527102 |
| Other Identifiers: | ANDRADE, Maria Lúcia Amarante de; CUNHA, Luiz Maurício da Silva; VIEIRA, José Ricardo Martins. Ouro: panorama do segmento mineral. BNDES Setorial, Rio de Janeiro, n. 3, p. [110]-128, mar. 1996. http://web.bndes.gov.br/bib/jspui/handle/1408/7042 |
| Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.