Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/527208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Silva, Martim Francisco de Oliveira e | - |
dc.creator | Pereira, Felipe dos Santos | - |
dc.creator | Martins, José Vitor Bomtempo | - |
dc.date.accessioned | 2018-07-17T19:44:30Z | - |
dc.date.accessioned | 2022-05-12T03:54:43Z | - |
dc.date.available | 2018-07-17T19:44:30Z | - |
dc.date.available | 2022-05-12T03:54:43Z | - |
dc.date.created | 2018-07-17T19:44:30Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier | SILVA, Martim Francisco de Oliveira e; PEREIRA, Felipe dos Santos; MARTINS, José Vitor Bomtempo. A bioeconomia brasileira em números. BNDES Setorial, Rio de Janeiro, n. 47 , p. [277]-331, mar. | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/15383 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/527208 | - |
dc.description.abstract | The development of bioeconomy means a promising opportunity for Brazil. Renewable biological resources, as well as waste from extractive, manufacturing and service industries, can be valuable inputs to produce food, chemicals and textiles, among others, all from economic and environmental value. For Brazil, in addition to significant positive effects from the environmental point of view, bioeconomy has a potential for adding value, especially to agribusiness, an activity in which the country is notoriously competitive. This paper aimed to quantify the value of the bioeconomy for Brazil, measuring its contribution to the sales of local economic activities and in other countries, with the support of the 2016’s input-output OECD tables. | - |
dc.language | pt_BR | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | https://web.bndes.gov.br/bib/jspui/handle/1408/15221 | - |
dc.subject | Organização de Cooperação e Desenvolvimento Econômico - Metodologia | - |
dc.subject | Organisation for Economic Co-operation and Development - Methodology | - |
dc.subject | Desenvolvimento sustentável - Brasil | - |
dc.subject | Sustainable development - Brazil | - |
dc.subject | Economia ambiental - Brasil | - |
dc.subject | Environmental economics - Brazil | - |
dc.subject | Recursos naturais renováveis - Brasil | - |
dc.subject | Renewable natural resources - Brazil | - |
dc.subject | Reaproveitamento (Sobras, refugos, etc.) - Brasil | - |
dc.subject | Recycling (Waste, etc.) - Brazil | - |
dc.subject | Matriz de insumo-produto | - |
dc.subject | Input-output tables | - |
dc.title | A bioeconomia brasileira em números | - |
dc.type | Artigo | - |
Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.