Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/527597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ferreira, Denilson Queiroz Gomes | - |
dc.creator | Ferreira, Daniel Soares Gomes | - |
dc.date.accessioned | 2022-03-03T17:44:37Z | - |
dc.date.accessioned | 2022-05-12T03:56:18Z | - |
dc.date.available | 2022-03-03T17:44:37Z | - |
dc.date.available | 2022-05-12T03:56:18Z | - |
dc.date.created | 2022-03-03T17:44:37Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier | FERREIRA, Denilson Queiroz Gomes; FERREIRA, Daniel Soares Gomes. Instrumentos econômicos para a redução do lixo urbano: análise dos casos brasileiros da “taxa do lixo” e do sistema de depósito-retorno das baterias automotivas = Economic instruments for the reduction of urban waste: analysis of the Brazilian cases of the “waste tax” and the deposit-refund system for automotive batteries. REVISTA DO BNDES, Rio de Janeiro, v. 28, n. 56, p. [399]-436, ed. esp., dez. 2021. | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/22027 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/527597 | - |
dc.description.abstract | This study sought to demonstrate how the adoption of two economic instruments to reduce the generation of urban waste took place in Brazil. To this end, it presents the existing types of economic instruments aimed at reducing pollution, adopted both from the perspective of the Pigouvian tax and of the Coase theorem, and evaluates how the “waste tax” is applied in Brazil, as well as the “deposit-refund system” for automotive batteries. It then compares the results of these two instruments in relation to their potential for reducing urban waste. The article concludes that the deposit-refund system for batteries is more successful in removing what would become urban waste from the environment than the “waste tax”, considering that, in the way it has been adopted, it does not use the production of waste as a criterion for setting the amount to be paid by the owner of the property. | - |
dc.language | pt_BR | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | http://web.bndes.gov.br/bib/jspui/handle/1408/22023 | - |
dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) | - |
dc.subject | Brazilian Development Bank | - |
dc.subject | Poluição urbana - Brasil | - |
dc.subject | Urban pollution - Brazil | - |
dc.subject | Política Nacional de Resíduos Sólidos (Brasil) | - |
dc.subject | Política Nacional de Resíduos Sólidos (Brazil) | - |
dc.subject | Lixo - Eliminação | - |
dc.subject | Refuse and refuse disposal | - |
dc.subject | Desenvolvimento sustentável | - |
dc.subject | Sustainable development | - |
dc.subject | Saneamento | - |
dc.subject | Sanitation | - |
dc.title | Instrumentos econômicos para a redução do lixo urbano: análise dos casos brasileiros da “taxa do lixo” e do sistema de depósito-retorno das baterias automotivas | - |
dc.type | Artigo | - |
Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.