Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/123456789/529454
Title: | Revisitando a mobilidade intergeracional de educação no Brasil |
Authors: | Ferreira, Sergio Guimarães |
Keywords: | Educação - Brasil Education - Brazil Educação - Aspectos sociais Education - Social aspects Mobilidade educacional - Brasil Educational mobility - Brazil Mobilidade educacional - Brasil - Disparidades regionais Educational mobility - Brazil - Regional disparities Igualdade na educação - Brasil Educational equalization - Brazil Censo escolar School census |
Issue Date: | Mar-2019 |
Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
Abstract: | In this article, recent evidences about intergenerational mobility in Brazil are presented. It was found that the degree of educational persistence has decreased substantially since the 1990s, for all regions, races and household situations. This is explained by the increase in educational attainment of the children of the schooled parents and by the stabilization of educational attainment of the children of more schooled parents around 11 years of schooling. Despite this, mobility is still lower for the children of less schooled parents. Finally, we report an increase in educational mobility among younger generations. |
URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/529454 |
Other Identifiers: | MENEZES FILHO, Naércio et al. Revisitando a mobilidade intergeracional de educação no Brasil. Rio de Janeiro: Banco Nacional de Desenvolvimento Econômico e Social, 2019. 32 p. (Textos para Discussão; 136) http://web.bndes.gov.br/bib/jspui/handle/1408/16720 |
Appears in Collections: | Produção BNDES - Textos para Discussão BNDES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.