Please use this identifier to cite or link to this item:
bibliotecadigital.pre.economia.gov.br/handle/777/416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | Licença Padrão ME | pt_BR |
| dc.contributor.author | Programa de Aceleração do Crescimento (Brasil) | pt_BR |
| dc.date.accessioned | 2017-08-10T14:44:28Z | - |
| dc.date.available | 2017-08-10T14:44:28Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Portal do PAC | pt_BR |
| dc.identifier.uri | https://bibliotecadigital.economia.gov.br/handle/777/416 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.relation.uri | http://www.pac.gov.br/sobre-o-pac/publicacoesregionais | pt_BR |
| dc.subject | Programa de Aceleração do Crescimento (PAC) | pt_BR |
| dc.subject | Programa de desenvolvimento | pt_BR |
| dc.subject | Desenvolvimento econômico e social | pt_BR |
| dc.subject | Crescimento econômico | pt_BR |
| dc.title | PAC2 : o círculo virtuoso do desenvolvimento : Distrito Federal : 4° Balanço : janeiro - abril 2012 | pt_BR |
| dc.type | Cartilha | pt_BR |
| Appears in Collections: | Programa de Aceleração do Crescimento (PAC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cartilha Estadual - Distrito Federal (4º Balanço PAC 2 - janeiro-abril de 2012).pdf | Cartilha Estadual - Distrito Federal (4º Balanço PAC 2 - janeiro/abril de 2012) | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
